[Techtaffy Newsdesk]
Over the course of the last several weeks, students from 120 high schools (78 from Ontario, 32 from Quebec, 2 from Alberta, 1 from Nova Scotia, 5 from the United States and 2 from Mexico) took part in the FIRST Robotics Competition – the largest high school robotics competition in Canada. Eighteen of these teams earned spots at the 2012 World Championship event, to be held at the Edward Jones Dome, St. Louis, Missouri – April 25 – April 28, 2012.
The following Canadian student teams will move on to the 2012 World Championships:
Greater Toronto East Regional, Oshawa, Ontario, March 8-10, 2012: | |||||||||
Award | Team | Name | City | ||||||
Winner #1 | 1114 | Governor Simcoe SS | St. Catharine’s, ON | ||||||
Winner #2 | 2056 | Orchard Park SS | Stoney Creek, ON | ||||||
Winner #3 | 1219 | Emery CI | Toronto, ON | ||||||
Chairman’s Award | 1114 | Governor Simcoe SS | St. Catharine’s, ON |
Waterloo Regional, Waterloo, Ontario, March 22-24, 2012: | |||||||||
Award | Team | Name | City | ||||||
Winner #1 | 1114 | Governor Simcoe SS | St. Catharine’s, ON | ||||||
Winner #2 | 2056 | Orchard Park SS | Stoney Creek, ON | ||||||
Winner #3 | 4372 | PRDG HS | Cambridge, ON | ||||||
Chairman’s Award | 2056 | Orchard Park SS | Stoney Creek, ON |
Greater Toronto West Regional, Mississauga, Ontario, March 29-31, 2012: | |||||||||
Award | Team | Name | City | ||||||
Winner #1 | 2056 | Orchard Park SS | Stoney Creek, ON | ||||||
Winner #2 | 4001 | St. Robert CHS | Thornhill, ON | ||||||
Winner #3 | 2200 | M. M. Robinson HS | Burlington, ON | ||||||
Chairman’s Award | 1241 | Rick Hansen SS | Mississauga, ON | ||||||
The 2012 FIRST Robotics Canada Event Sponsors are:
Platinum: Research In Motion
Gold: Bruce Power, Hatch
Silver: University of Toronto, SYNNEX Corporation, Thales, TMMC
Bronze: Google, Bell, General Motors, Ontario Power Generation, Rockwell Automation, University of Waterloo
Pit Sponsor: Magna
FIRST (For Inspiration and Recognition of Science and Technology) is an international non-profit organization designed to inspire students to pursue studies and careers in science, engineering and technology. FIRST’s programs reach 212,000 students in 56 countries. FIRST Robotics Canada, which was started in 2002, now reaches over 10,000 Canadian students.